DS1800/460C Horizontal Machining Center
DS1800/460C: A Powerful Machining Center
The main characteristic of the machine is turning of a fixed component up to a diameter of 3000 mm which, combined with the various available accessories, allows for carrying out of complete processes in one set up. The machining times are significantly reduced while still holding an excellent standard of quality and precision.
Features:
The DS1800/460C machining center is a double column assembly; one for turning, the other for milling. The contour head can turn diameters of up to 3000 mm in diameter.
The contouring head, the largest integrated facing head on the market worldwide, is supported with automatic tool changing and can support tools, such as boring bars, up to 1800mm in length and 350kg.
The second column supports a 560x490mm RAM with 1400mm of stroke. The RAM is built for mounting large tools such as contouring heads (600 or 300mm in diameter), high speed or high torque facing-heads, multi-angle milling heads, and set angle heads for milling. The RAM is also equipped with a separate 99 tool magazine for changing tools on the various mounts.
A two-position manipulator is used to load the boring bars on the turning device and for loading of accessories on the RAM, complete with a 16-place head and boring bar container magazine.
The machine can be built with one or two tables built on a base with longitudinal Z work axis. The hydrostatic table is 3000 x 3000 mm, and can hold a maximum load of 40 tons with a swing diameter of 5000mm.
Contact our team of experts to learn more!
| Units | Standard | Opzioni - Options | |
| Corsa asse X - X axis travel | mm(in) | 12700 | - |
| Corsa asse Y - Y axis travel | mm(in) | 1000 | - |
| Corsa asse Z - Z axis travel | mm(in) | 3500 | - |
| Corsa asse Y RAM- Y RAM axis travel | mm(in) | 3000 | 4000 |
| Dispositivo di tornitura - Contour head size | mm(in) | 1800 | |
| Corsa asse U - U axis travel | mm(in) | 460 | |
| Dimensioni pallet - Pallet dimension | mm(in) | 3000 x 3000 | |
| Massimo peso applicabile sulla tavola - Max weight on the pallet | kg(lbs) | 40000 | |
| Magazzino cambio utensili RAM (posizioni) - RAM Tool magazine (position) | tools | 99 ø 128 mm | |
| Magazzino cambio utensili RACK (posizioni) - RACK Tool magazine (position) | tools | 16 ø 360 mm | |
| Peso massimo utensile - Max tool weight | kg(lbs) | 350 | |
| Peso massimo utensile RAM - RAM max tool weight | kg(lbs) | 35 | |
| Velocità massima dispositivo di tornitura - Max facing head | RPM | 60 | |
| Velocità massima mandrino di foratura - Max spindle | RPM | 1250 | |
| Motore mandrino dispositivo di tornitura - Motor spindle facing head | S1 60 Kw - S3 60% 75 Kw | ||
| Motore mandrino dispositivo di foratura - Motor spindle | S1 37 Kw - S3 60% 45 Kw | ||
| Ingombro massimo rotazione pallet - Max swing diameter on pallet - Ø | mm(in) | 5000 | |
| Diametro massimo tornibile - Max diameter turned | 3000 | ||
| RAM. 560 x 490 | mm(in) | 1400 | |
| Peso - Weight | kg(lbs) | 250 | |
| Equipaggiato con Righe ottiche assi X,Y,Z e bloccaggi assi X e Y - Equipped with X, Y and Z axes linear scales, and X and Y axes clamps | |||
MACHINE PHOTOS
