GT350 Horizontal Machining Center
GT350: A Dual Spindle Machining Center
Trevisan made such a drastic upgrade to the DS300, that they had to give it a whole new name and created the first of many GT series machines.
The GT350 boasts an upgraded Dual spindle design, equipped with both a standard milling spindle and a U-axis Turning spindle for maximum flexibility. The Turning head can reach up to 1000 RPM and can turn up to 350mm. The Milling spindle has a max speed of 4500 RPM and is equipped with its own U-axis drive in the center to accept special tooling such as smaller, faster Turning heads and angle heads.
Versatile Machining for Diverse Applications:
The milling spindle is capable of milling, drilling, tapping, contour milling and more. The integrated facing head can bore offset diameters or turn parts at any position without the unbalanced conditions of traditional turning.
Both of the CNC machine spindles can automatically accept tools from a 46+ tool magazine via CNC controlled ATC which has also been upgraded for faster tool change times.
The layout of the machine has been reengineered to give you a large machine envelope and faster rapid rates.
Reach out to our team of experts for more information!
GT350 SPECIFICATIONS
| Units | Standard | Options | |
|---|---|---|---|
| X Axis Travel | mm(in) | 700 (27.6) | |
| Y Axis Travel | mm(in) | 700 (27.6) | |
| Z Axis Travel | mm(in) | 750 (29.5) | |
| U Axis Stroke | mm(in) | 70 (2.8) | |
| Uc Axis Stroke | mm(in) | (0.0) | |
| Max Diameter Turned w/Contour Head | mm(in) | 350 (13.8) | |
| Contour Head Size | mm(in) | 300 (11.8) | |
| Max speed of Contour Head | rpm | 1000 | |
| Max Spindle Quill speed | rpm | 4500 | |
| Spindle RAM Diameter | mm(in) | 234 (9.2) | |
| Number of Pallets | pallets | 2 | 3+ Pallets |
| Pallet dimensions | mm(in) | 630 x 630 (24.8 x 24.8) | |
| Max Weight on Pallet | kg(lbs) | 1100 (2425.1) | |
| Maximum allowable Swing Diameter on Pallet | mm(in) | (0.0) | |
| Tool Magazine Capacity | tools | 46 | 99-120 |
| Maximum Tool Length | mm(in) | 480 (18.9) | |
| Maximum Tool Weight | kg(lbs) | 25 (55.1) |












